Puddle Of Mudd - Blurry (var.17) Guitar tab download free or play online

Guitar tab for Blurry (var.17) by Puddle Of Mudd free download and read or play online: file .txt, 6.37 kb has 335 views and 0 downloads.

Download guitar tab "Blurry (var.17)" (Puddle Of Mudd)

Puddle Of Mudd Band name
Blurry Song name
Guitar tabs Tab type
6.37 kb File size
.TXT File type
335 views
0 downloads
 
Are you robot?

Blurry (var.17) guitar tab read and play online

                    From: "Christine" <77cd@home.com>
Subject: p/puddle_of_mudd/blurry.tab
Date: Sun, 20 Jan 2002 23:12:22 -0800

Artist:  Puddle Of Mudd - Blurry
Album:   Come Clean
Transcribed by: Wesley Dinwiddie <77cd@home.com>

Tune guitar a half-step down...
Tuning Low to High: (Eb, Ab, Db, Gb, Bb, Eb)

Explanation of Tab:

Natural Harmonic... < >
Palm Mute.......... pm
Vibrato............ ~
Slide up........... /
Slide down......... \
ghost note......... ( ) slide to but don't pick the note shown in
                        parenthesis

**The best way to play the intro with all of the harmonics is to play 
the bass note with your 1st finger, and your 4th finger for the 
harmonics in the first measure.  Use your 3rd finger for the Eb in 
the 3rd measure and your 1st finger for the harmonics.***  
                                                                           
Intro:  

   Rhy Fig 1
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-------<5>----------------<5>----------------<5>-----|
Db|----------<5>----------------<5>----------------<5>--|
Ab|-3--3----------3--3--3--3---------3--3--3--3---------|
Eb|-----------------------------------------------------|
                        pm                 pm



eb|--------------------------------------------------------------|
Bb|-----------------<5>--------------------<5>-------------------|
Gb|------<5>------------<5>------<5>------------<5>------<5>-----|
Db|-0--0-----<5>--0----------<5>-----<5>--0----------<5>-----<5>-|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|
                  pm                      pm



eb|----------------------------------------------------<5>-----|
Bb|-----------------<5>--------------------<5>-------------<5>-|
Gb|------<5>------------<5>-----<5>------------<5>-------------|
Db|----------<5>------------<5>-----<5>------------<5>---------|
Ab|-7--7----------7----------------------7---------------------|
Eb|------------------------------------------------------------|
                  pm                     pm


                                                  End Rhy Fig 1
eb|----------------------------------------------------<5>-----|
Bb|-----------------<5>--------------------<5>-------------<5>-|
Gb|------<5>------------<5>-----<5>------------<5>-------------|
Db|----------<5>------------<5>-----<5>------------<5>---------|
Ab|-7--7----------7----------------------7---------------------|
Eb|------------------------------------------------------------|
                  pm                     pm



   Rhy Fig 2
eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|--------5--4-------4h5-4h5-4h5-----|
Ab|-2/(3)----------3------------------|
Eb|-----------------------------------|



eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|--------5--4-------4h5-4h5-4h5-----|
Ab|-3/(5)----------5------------------|
Eb|-----------------------------------|



eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|--------5--4-------4h5-4h5-4h5-----|
Ab|-5/(7)----------7------------------|
Eb|-----------------------------------|


                         End Rhy Fig 2
eb|-----------------------------------|
Bb|-----------------------------------|
Gb|---------------------------4~~-----|
Db|--------5--4-------4h5-4h5---------|
Ab|-5/(7)----------7------------------|
Eb|-----------------------------------|



Pre-Chorus:  Distortion

eb|-----------------------------------------------------
Bb|-----------------------------------------------------
Gb|-----------------------------------------------------
Db|-6-/(7)\(6)-6-/-(9)--9--9--9-/(12)--12--12--12-/(14)-
Ab|-----------------------------------------------------
Eb|-----------------------------------------------------


----------------------------------------|
----------------------------------------|
----------------------------------------|
----------------------------------------|
-14--14--14--14--14-/(16)--16--16--17~~-|
----------------------------------------|


Chorus: (Can ya take me all the way hey...)

(strumming pattern not shown)
eb|----------|-------------|-------------|
Bb|----------|-------------|-------------|
Gb|-5--------|-5/7---------|-------------|
Db|-5--------|-5/7---------|-0h2---------|
Ab|-3--------|-3/5---------|-0h2---------|
Eb|-3--------|-3/5---------|-0-0---------|


Bridge: 

Riff A
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|-11-/-(12)--12---12---12---11---11-----|
Db|-x----------x----x----x----x----x------|
Ab|-9--/-(10)--10---10---10---9----9h10p9-|
Eb|-0-------------------------0-----------|


eb|----------------------------------------|
Bb|----------------------------------------|
Gb|-11-/-(12)--12---12---12---11---11---11-|
Db|-x----------x----x----x----x----x----x--|
Ab|-9--/-(10)--10---10---10---9----9----9--|
Eb|-0-------------------------0------------|



Riff B                     {        (x2)
eb|------------------------|-----------------------------
Bb|------------------------|-----------------------------
Gb|------------------------|-----------------------------
Db|-9~~---------9-\-7~~----|---4--4h5--5--5--5--4--4h5p4-
Ab|------------------------|-----------------------------
Eb|------------------------|-----------------------------


                 } 
-----------------|
-----------------|
-----------------|
-4h5--5--5--5--4-|
-----------------|
-----------------|


*** Song Structure ***

Rhy Fig 1   x 4

Rhy Fig 2   x 1.5  (only play the first 2 bars the second time)

Pre-Chorus

Chorus      x 2


Rhy Fig 1   x 2

Rhy Fig 2   x 1.5

Pre-Chorus

Chorus      x 2


Bridge

Riff A      x 4

Riff B      x 2

Chorus      x 2

Rhy Fig 1   x .5

*** End of Tab *****                    

Comments for guitar tab — Blurry (var.17) (Puddle Of Mudd)

Other Blurry (var.17) by Puddle Of Mudd tabs:

Last viewed Puddle Of Mudd tabs: